Top > PLASTIC VALVES > VP-200 Series - Accessories

Product Name: VP-260 One Piece (TS) Flanges


Description:

  • Specification: JIS 10K / ANSI 150 LBS / DIN PN10 @73.4oF(23oC), Gasket type

Note : Do not recommend to service or test with compressed air or gases.


Specifications:
Type Size Standard Material End type
VP-260 1/2"~12" ANSI, JIS, DIN PVC Socket, Threaded / Flanged
VP-261 1/2"~12" ANSI, JIS, DIN CPVC Socket, Threaded / Flanged

 

 

SIZE 3/8"
(10mm)
1/2"
(15mm)
3/4"
(20mm)
1"
(25mm)
1-1/4"
(32mm)
1-1/2"
(40mm)
2"
(50mm)
2-1/2"
(65mm)
3"
(80mm)
4"
(100mm)
5"
(125mm)
6"
(150mm)
8"
(200mm)
10"
(250mm)
12"
(300mm)
JIS ØD 90 96.5 100 125.5 135 140.5 155 175.5 186 210 250 280 329.5 404.5 445
ØD1 65 70 75 90 100 105 120 140 150 175 210 240 290 355 400
ØD2 26 31.5 35 42.5 48.5 61 74 90 106 132 158 186 238 289 341
Ød 15 18 22 25 30 41 53 67 78 100 126 146.5 196 245 298
Ød1 18.4 22.4 26.45 32.55 38.6 48.7 60.8 76.6 89.6 114.7 140.8 166 217 267.7 318.7
H 30 35 40 47 50.5 61.5 71 70 73.5 93 114 141.5 160 167.5 167
T 14 14 15 15 16 16 20 22 23 22.5 24.5 26.5 29 31.5 30
I 26 30 35 40 44 55 63 61 64 84 104 132 145 155 155
n-Øe 4-15 4-15 4-15 4-19 4-19 4-19 4-19 4-19 8-19 8-19 8-23 8-23 12-23 12-22 16-25
1/T 1/30 1/34 1/34 1/34 1/34 1/37 1/37 1/48 1/49 1/56 1/58 1/63 1/50 1/55 1/55
ANSI ØD - 88.6 97.5 108 117 127 152 179 190 228.6 254 280 342 405 480
ØD1 - 61 70 79 89 98 121 140 152 191 216 241 298 362 432
ØD2 - 33 40 48 57 65 78 92 109 139 167 186 255 291 343
Ød - 15 25 31 40 46 57.5 70 78 111.5 136 166 209 246 296
Ød1 - 21.54 26.87 33.65 42.42 48.56 60.63 73.38 89.31 114.76 141.81 168.83 219.84 273.81 324.61
Ød2 - 21.23 26.57 33.27 42.04 48.11 60.17 72.85 88.7 114.07 141 168 218.7 272.67 323.47
H - 25 29 31.7 35 38 41.3 47.6 50.8 61 82.5 142 131 170 173
T - 11 12 14 16 17.5 18.5 21.5 22.5 24.5 28.5 26 30 33 34
I - 22.22 25.4 28.58 31.75 34.93 38.1 44.45 47.63 57.15 66.7 132 110 155 155
n-Øe - 4-16 4-16 4-16 4-16 4-16 4-19 4-19 4-19 8-19 8-22 8-22 8-22 12-25 12-25
DIN ØD - 95 105 115 140 150 164 185 200 220 254 280 340 396 445
ØD1 - 65 75 85 100 110 125 145 160 180 210 240 295 350 400
ØD2 - 28 33 41 50 61 76 90 108 131 167 186 255 290 362
Ød - 16 21 28 36 45 57 69.5 82 103 136 146.5 215 240 303
Ød1 - 20.3 25.3 32.3 40.3 50.3 63.3 75.35 90.5 110.6 140.85 160.85 226.25 251.45 316.85
Ød2 - 19.9 24.9 31.9 39.9 49.9 62.9 74.9 89.9 109.9 140.05 160.05 225.05 250.05 315.05
H - 24 21.5 24.5 28 33.5 41 46 55 65 82.5 141.5 131 149 182
T - 12.5 14 14 14 16 16 16 18 18 28.5 26.5 30 32 32
I - 21 19 22 26 31 38 43.5 50.5 60.5 77 132 119 131 164
n-Øe - 4-14 4-14 4-14 4-18 4-18 4-18 4-18 8-18 8-18 8-23 8-23 8-23 12-23 12-23

(Unit : mm)



No.16,Jing 2nd Road, Chungkang Export Processing Zone, Wuchi Township, Taichung County 435, Taiwan, R.O.C.
TEL :886-4-2659-5377 FAX : 886-4-2659-5288
E-mail:info@hershey.com.tw