Top > PLASTIC VALVES > VP-200 Series - Accessories

Product Name: VP-220 T (Y) Type Strainer


Description:

  • Screen options include several mesh size with easy and repaid interchangedability.

  • Screen specification:
    T type-SUS 304 / 316L,
    60 / 40 / 20 mesh
    Y type-60 / 40 / 20 mesh

Note : Do not recommend to service or test with compressed air or gases.


Specifications:
Type Size Standard Material Gasket / Seal End type
VP-220 T type 2"~8" ANSI, JIS, DIN PVC EPDM, PTFE, FPM Flanged
VP-220 Y type 1/2"~2" ANSI, JIS, DIN PVC EPDM, FPM Union, Socket, Flanged
VP-221 T type 2"~8" ANSI, JIS, DIN CPVC EPDM, PTFE, FPM Flanged
VP-221 Y type 1/2"~2" ANSI, JIS, DIN CPVC EPDM, FPM Union, Socket, Flanged

 

VP-210-T

 

NO. PART MATERIAL Q'TY
1 BODY UPVC,CPVC 1
2 BONNET UPVC,CPVC 1
3 90 DEGREE ELBOW UPVC,CPVC 1
4 INNER BODY UPVC,CPVC 1
5 OUTER BODY UPVC,CPVC 1
6 GASKET EPDM,FPM 1
7 FILTER SUS304 or 316L 1

 

T-type Strainer Dimensions
SIZE 2"
(50mm)
2-1/2"
(65mm)
3"
(80mm)
4"
(100mm)
6"
(150mm)
8"
(200mm)
JIS Ød1 155 175 185 210 285 330
Ød2 120 140 150 175 240 290
n-Øe 4-19 4-19 8-19 8-19 8-23 12-23
ANSI Ød1 152 178 191 229 285 343
Ød2 121 140 152 191 241 298
n-Øe 4-19 4-19 4-19 8-19 8-22 8-22
DIN Ød1 165 185 200 220 285 343
Ød2 125 145 160 180 240 295
n-Øe 4-18 4-18 8-18 8-18 8-22 8-22
L 200 240 260 300 400 500
H 165 168.5 169 217 284.7 338
T 20 22 22 24 26 30

(Unit : mm)

 

 

VP-210-YF

 

Y-type Strainer(Flange) Dimensions
SIZE 1/2"
(15mm)
3/4"
(20mm)
1"
(25mm)
1-1/4"
(32mm)
1-1/2"
(40mm)
2"
(50mm)
JIS ØD 95 100 125 135 140 155
ØD1 70 75 90 100 105 120
L 160 175 202 245 247 292
H 122 132 166 199 200 225
T 14 15 15 16 16 20
n-Øe 4-15 4-15 4-19 4-19 4-19 4-19
ANSI ØD 89 98 108 117 127 152
ØD1 61 70 79 56 99 121
L 154 170 200 245 250 290
H 119 131 157 190 194 224
T 11.1 12.7 14.3 16 17.5 19.1
n-Øe 4-16 4-16 4-16 4-16 4-16 4-19

(Unit : mm)

 

VP-210-YU

 

Y-type Strainer(Union) Dimensions
SIZE 1/2"
(15mm)
3/4"
(20mm)
1"
(25mm)
1-1/4"
(32mm)
1-1/2"
(40mm)
2"
(50mm)
JIS Ød1 22.3 26.3 32.33 38.43 48.46 60.56
Ød2 21.7 25.7 31.67 37.57 47.54 59.44
I 22.2 25.4 28.6 31.8 34.9 38.1
ANSI Ød1 21.54 26.87 33.65 42.42 48.56 60.63
Ød2 21.23 26.57 33.27 42.04 48.11 60.17
I 22.22 25.4 28.58 31.75 34.93 38.1
DIN Ød1 20.3 25.3 32.3 40.3 50.3 63.3
Ød2 20.1 25.1 32.1 40.1 50.1 63.1
I 16 19 22 26 31 38
ØD1 46 55 66 82 98 120
L 192 221 248 325 333 372
L1 54 60 69 85 89 95
H 92 111 128 160 170 203

(Unit : mm)

 

VP-210-YS

 

Y-type Strainer(Socket) Dimensions
SIZE 1/2"
(15mm)
3/4"
(20mm)
1"
(25mm)
1-1/4"
(32mm)
1-1/2"
(40mm)
2"
(50mm)
ANSI Ød1 21.54 26.87 33.27 42.42 48.56 60.63
Ød2 21.23 26.57 33.65 42.04 48.11 60.17
I 22.22 25.4 28.58 31.75 34.93 38.1
ØD 30 36 44 61 61 77
L 95 109 127 170 170 193
H 66.5 77 90.7 122.7 122.7 143.8

(Unit : mm)

 



No.16,Jing 2nd Road, Chungkang Export Processing Zone, Wuchi Township, Taichung County 435, Taiwan, R.O.C.
TEL :886-4-2659-5377 FAX : 886-4-2659-5288
E-mail:info@hershey.com.tw